GCSAA publishes specialized information on a frequent basis that drills down on top advocacy issues and activities.
It’s 42 days until Election Day on Tuesday, Nov.
8. But in actuality, early in-person and absentee voting is
already underway in many states. In-person voting is offered in 46 states
and the District of Columbia, with the average time period being 23 days of
extra voting time. Absentee voting, where a voter submits a ballot in
person or by mail, is set to be available in a number of states in October.
Here’s a list of early voting options by state.
STATE | EARLY IN-PERSON VOTING STARTS | DEADLINE TO REQUEST AN ABSENTEE BALLOT |
BALLOT SUBMISSION DEADLINE |
| Alabama | N/A | 3-Nov-22 | Must be received by noon on Election Day. |
| Alaska | 24-Oct-22 | 29-Oct-22 | Must be received within 10 days if postmarked on or before Election Day. |
| Arizona | 13-Oct-22 | 28-Oct-22 | Must be received by 7 p.m. on Election Day. |
| Arkansas | 24-Oct-22 | 1-Nov-22 | Must be received by 7:30 p.m. on Election Day. |
| California | 10-Oct-22 | 8-Nov-22 | Must be received no later than seven days after Election Day. |
| Colorado | 24-Oct-22 | 8-Nov-22 | Must be received by 7 p.m. on Election Day. |
| Connecticut | N/A | 7-Nov-22 | Must be received by the close of polls on Election Day. |
| Delaware | 29-Oct-22 | 7-Nov-22 | Must be received by the close of polls on Election Day. |
| Florida | 29-Oct-22 | 29-Oct-22 | Must be received by 7 p.m. on Election Day. |
| Georgia | 10-Oct-22 | 28-Oct-22 | Must be received by the close of polls on Election Day. |
| Hawaii | 25-Oct-22 | 8-Nov-22 | Must be received by the close of polls on Election Day. |
| Idaho | 17-Oct-22 | 28-Oct-22 | Must be received by 8 p.m. on Election Day. |
| Illinois | 29-Sep-22 | 3-Nov-22 | Must be received within 14 days of Election Day. |
| Indiana | 11-Oct-22 | 27-Oct-22 | Must be received by noon on Election Day. |
| Iowa | 19-Oct-22 | 24-Oct-22 | Must be received before the close of polls on Election Day. |
| Kansas | 19-Oct-22 | 1-Nov-22 | Must be received within three days of Election Day. |
| Kentucky | 3-Nov-22 | 25-Oct-22 | Must be received before the close of polls on Election Day. |
| Louisiana | 25-Oct-22 | 4-Nov-22 | All absentee ballots, regardless of return method, must be received the day before Election Day. |
| Maine | 9-Oct-22 | 3-Nov-22 | Must be received by the close of polls on Election Day. |
| Maryland | 27-Oct-22 | 1-Nov-22 | Must be received within 10 days if postmarked on or before Election Day. |
| Massachusetts | 28-Oct-22 | 2-Nov-22 | Must be received by the close of polls on Election Day. |
| Michigan | 29-Sep-22 | No Deadline | Must be received by the close of polls on Election Day. |
| Minnesota | 23-Sep-22 | 7-Nov-22 | Must be received by the close of polls on Election Day. |
| Mississippi | N/A | 8-Nov-22 | Must be received within five business days of Election Day. |
| Missouri | N/A | 26-Oct-22 | Must be received by the close of polls on Election Day. |
| Montana | 9-Oct-22 | N/A | Must be received by the close of polls on Election Day. |
| Nebraska | 9-Oct-22 | 28-Oct-22 | Must be received by the close of polls on Election Day. |
| Nevada | 22-Oct-22 | 8-Nov-22 | Must be received by 5 p.m. on the fourth day following Election Day. |
| New Hampshire | N/A | 7-Nov-22 | Must be received by 5 p.m. on Election Day. |
| New Jersey | 29-Oct-22 | 1-Nov-22 | Must be received within six days of Election Day. |
| New Mexico | 22-Oct-22 | 3-Nov-22 | Must be received by 7 p.m. on Election Day. |
| New York | 29-Oct-22 | No Deadline | Must be received within seven days of Election Day. |
| North Carolina | 20-Oct-22 | 1-Nov-22 | Must be received within three days after Election Day. |
| North Dakota | 24-Oct-22 | 8-Nov-22 | Must be received within eight days after Election Day. |
| Ohio | 11-Oct-22 | 5-Nov-22 | Must be received within ten days of Election Day. |
| Oklahoma | 2-Nov-22 | 17-Oct-22 | Must be received by 7 p.m. on Election Day. |
| Oregon | 21-Oct-22 | 8-Nov-22 | Must be received within seven days of Election Day. |
| Pennsylvania | 19-Sep-22 | 1-Nov-22 | Must be received by 8 p.m. on Election Day. |
| Rhode Island | 19-Oct-22 | 24-Sep-22 | Must be received by 8 p.m. on Election Day. |
| South Carolina | N/A | N/A | Must be received by close of polls on Election Day. |
| South Dakota | 24-Sep-22 | 4-Nov-22 | Must be received by close of polls on Election Day. |
| Tennessee | 19-Oct-22 | 7-Nov-22 | Must be received by close of polls on Election Day. |
| Texas | 22-Oct-22 | 1-Nov-22 | Must be received by 5 p.m. the day after Election Day. |
| Utah | 25-Oct-22 | 8-Nov-22 | Must be received before noon of the official canvass of votes, which takes place 7 and 14 days after Election Days. |
| Vermont | 24-Sep-22 | 28-Oct-22 | Must be received by close of polls on Election Day. |
| Virginia | 24-Sep-22 | N/A | Must be received before noon on the third day after Election Day. |
| Washington | 21-Oct-22 | N/A | Must be postmarked before Election Day. |
| West Virginia | 26-Oct-22 | N/A | Must be received before the canvass, which begins five days after Election Day. |
| Wisconsin | 25-Oct-22 | N/A | Must be received by 8 p.m. on Election Day. |
| Wyoming | N/A | 7-Nov-22 | Must be received by the close of polls on Election Day. |
| Washington, D.C. | 1-Nov-22 | N/A | Must be received within seven days of Election Day. |
Whether you vote on or before Election Day, be sure to post your picture on social media with #golfvotes. And let golf’s voice be heard.